Chennai, Tamil Nadu
GST No. 33AHDPB2748N1ZE
Call 08048264628 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Category | Gases |
| Brand | Devi Industrial Gases |
| Usage/Application | Used For Medical Line |
| Atomic Mass | 83.78 |
| Atomic Number | 36 |
| Melting Point | -157.37 Degree Celsius, -251.27 Degree F, 115.78 K |
View Complete details
Product Brochure
| Cylinder Size | 47 L |
| Grade | Industrial Grade |
| CAS Number | 7440-37-1 |
| Usage/Application | Welding |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | UHP Grade |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Weight | 50 KGS |
| Cylinder Material | Cast Iron |
| CAS Number | 7727 - 37 - 9 |
| Boiling Point | -196 degree C |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
Metalworking grade nitrogen varies widely from 95-99% for heat treatment to 99-99.999% for laser cutting processes.
Power Generation Grade NitrogenPower generation processes like gas seal purging, boiler layup, natural gas line purging, and demineralized water blanketing require nitrogen gas with purities between 95-99.6%.
View Complete details
Product Brochure
| Packaging Size | 10-46 L |
| Purity | 99.99% |
| Usage/Application | Welding |
| Symbol | OR2 |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Brand | Devi Industrial Gases |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | UHP Grade |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| CAS Number | 7727 - 37 - 9 |
| Boiling Point | -196 degree C |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Type | Bottle |
| Grade Standard | Chemical Grade |
| Type | Oxygenated Solvents |
| Usage/Application | Used Primarily in Medicine as a Potent, Fast-acting Inhalation Anesthetic, Typically Mixed With Oxy |
| Brand | Devi Industrial Gases |
| Color | Color less |
View Complete details
Product Brochure
| Cylinder Material | Alloy Steel |
| Kit Consists Of | Valve, Flowmeter, Nasal Mask |
| Type of Cylinder | Filled |
| Working Pressure | 3000 psi |
| Cylinder Wall Thickness | 8 mm |
| Country of Origin | Made in India |
| Capacity | 10 litre |
| Gas Type | Oxygen |
View Complete details
Product Brochure
| Usage/Application | Refridgerant Gas |
| Grade | Industrial Grade |
| Chemical Formula | NH3 |
| Boiling Point | -33.34 degree Celsius |
| Melting Point | -77.73 degree Celsius |
| Molecular Weight | 17.03 g/mol |
| CAS Number | 7664-41-7 |
| Molar Mass | 17.031 g/mol |
View Complete details
Product Brochure
| Cylinder Material | Alluminium |
| Kit Consists Of | Nasal Mask, Flowmeter, Humidifier Bottle, Valve |
| Certification | ISO |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Gas Capacity | 1500 Litres |
| Purity | Above 99 % |
| Working Pressure | 150 kgf/cm2 |
View Complete details
Minimum Order Quantity: 10 Cubic Meter
Product Brochure
| Usage/Application | organic chemical industries |
| Grade Standard | High Purity |
| Brand | Devi Industrial Gases |
| Gas Type | Gases Form |
| Cylinder Capacity | 50L |
| Packaging Size | 47 ltrs |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Iron |
| CAS No | 7446-09-5 |
| Brand | Devi Industrial Gases |
| Cylinder Capacity | 47 Litre |
| Usage/Application | Used For Medical |
| Density | 2.551 g/l |
| Purity | 99.5% |
| Color | Colourless |
View Complete details
Minimum Order Quantity: 1 Cylinder
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Seamless Steel |
| Certification | ISO, BIS |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | 5 Litre |
| Color | White & Black |
| Country of Origin | Made in India |
(MEDICAL GASES AND CYLINDER)
1. OXYGEN CYLINDER
(i) A TYPE (5 LTRS WC CAPCITY)
View Complete details
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Seamless Steel |
| Certification | BIS, ISO |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Gas Capacity | 1500 |
| Cylinder Weight | 10 KG |
| Color | White & Black |
| Size | M |
(MEDICAL GASES AND CYLINDER)
1. OXYGEN CYLINDER
(ii) B TYPE (10 LTRS WC CAPACITY)
View Complete details
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Certification | ISO |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | Jumbo D-Type (46.7 Litre) |
| Feature | Without Flowmeter |
| Purity | Above 99% |
| Gas Capacity | 7 Cubic Meter |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Cylinder
Product Brochure
| Cylinder Size | 47 L |
| Grade | UHP Grade |
| Usage/Application | Metal Industry |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
1. AOM (ARGON + OXYGEN MIX) - 170/-CUBIC METER
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
View Complete details
| Usage/Application | Gas Storage |
| Gas Type | Argon |
| Cylinder Capacity | 47 Litre |
| Working Pressure | 150 Bar |
| Brand | Devi Industrial Gases |
| Wall Thickness | 8 mm |
| Cylinder Material | Argon |
View Complete details
Product Brochure
| Packaging Size | In cylinder |
| Capacity | 10 ltrs to 47 ltrs |
| Usage/Application | r and d |
| Grade Standard | Industrial Grade |
| Category | Gas Mixtures |
| Cylinder Size | 47 ltrs |
| Brand | gas mixture cylinder |
View Complete details
Product Brochure
| Usage/Application | Balloons |
| Brand | Devi Industrial Gases |
| Cylinder Capacity | 50 litre |
| Working Pressure | 7500 psi |
| Gas Type | Helium Gas |
| Wall Thickness | 8 mm |
| Cylinder Material | Alloy Steel |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Usage/Application | Gas Storage |
| Material | Iron |
| Working Pressure | 200 Bar |
| Color | Colourless |
| Packaging Size | 47 Litre |
| Brand | Devi Industrial Gases |
View Complete details
Product Brochure
| Usage/Application | Medical Industry |
| Brand | Devi Industrial Gases |
| Packaging Size | 40 L |
| Finishing Type | Powder Coated |
| Gas Type | Nitrous Oxide |
| Chemical Formula | N2O |
| Cylinder Material | MS |
View Complete details
| Usage/Application | Gas Storage |
| Material | Iron |
| Gas Type | Acetylene |
| Cylinder Capacity | 40 litre |
| Working Pressure | 300Bar |
| Brand | Devi Industrial Gases |
| Wall Thickness | 8 mm |
| Cylinder Material | MS |
View Complete details
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Atomic Mass | 15.999 u |
| Type of Cylinder | Filled |
| Water Capacity (Litres) | D-Type (46.7 Litre) |
| Density | 6.5 g/L |
| Oxygen Purity | 99.999% |
| Melting Point | -218.8 Degree C |
| Boiling Point | -183 Degree C |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Brand | Devi Industrial Gases |
| Chemical Formula | c2h4o |
| Type | Cylinder |
| Foam | Liquid |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | DIG |
| Usage/Application | Medical Usage |
| Packaging Size | 10 Litre & 47 Litre |
| Color | Grey |
| Purity | 99.9 |
| Shape | Cylinder |
View Complete details
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Iron Body |
| Type of Cylinder | Filled |
| Feature | Without Flowmeter |
| Water Capacity (Litres) | 50 litre |
| Cylinder Height | 5 feet |
| Country of Origin | Made in India |
(i) A TYPE (5 LTRS WC CAPCITY)
(ii) B TYPE (10 LTRS WC CAPACITY)
(iii) D TYPE (46.7 LTRS WC CAPACITY)View Complete details
Minimum Order Quantity: 10 Cylinder
Product Brochure
| Cylinder Material | Seamless Steel |
| Working Pressure | 140 KG/Cm2 |
| Grade | Ballon Grade |
| Purity | 99.99% |
| Packaging Size | 10 Litres |
| Cylinder Color | Brown & White |
| Gases Offered | Helium & Oxygen |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Working Pressure | 150 kgf/cm2 |
| Type | Portable |
| Usage/Application | Gas Storage |
| Material | Stainless Steel |
| Feature | With Flowmeter |
| Pressure | High |
| Brand | Devi |
View Complete details
Product Brochure
| Cylinder Size | 47 L |
| Grade | Spectro Grade |
| Purity | 99.999 % |
| CAS Number | 7440-37-1 |
| Usage/Application | Welding |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Usage/Application | Industrial |
|---|---|
| Cylinder Capacity | 47 - 16000 Litre |
| Gas Type | Argon |
| Purity | 99.999% |
View Complete details
Product Brochure
| Material | Gas |
| Brand | Devi Industrial Gases |
| Packaging Size | 10 LItre |
| Usage/Application | Medical |
| Purity | 99.9 |
| Molecular weight | 10kg |
View Complete details
Product Brochure
| Grade | Technical Grade |
| Purity | 99.9995% |
| Cylinder Material | Mild Steel |
| Boiling Point | -196 degree C |
| CAS Number | 7727-37-9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.01 g/mol |
| Pressure | 34 bar |
View Complete details
Product Brochure
| Brand | Devi Industrial Gases |
| Cylinder Capacity | 10 litre |
| Gas Type | Helium |
| Usage/Application | Inert Shield for Arc Welding |
| Packaging Type | Pressurised Cylinder |
| Molecular Formula | He |
| Purity | 95% |
| Molecular Weight | 4.003 g/mol |
| Storage Pressure | 5500 psi |
| Cylinder Material | Iron |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Usage/Application | Chemical Industry |
| Brand | Hydrogen |
| Packaging Size | in cylinder 47 ltrs |
| Weight | 50 |
| Material | seamless cylinder |
| Cylinder Capacity | 47 ltrs |
| Pressure | High, 150 bar |
| Color | red |
| Color Code | Red |
| Gas Type | hydrogen 7 cu meter cylinder |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
| Oxygen Purity | 99.99% |
| Storage Material | Liquid Oxygen |
| Packaging Size | 230 L |
| Brand | Devi Industrial Gases |
| Material | SS Body |
| Country of Origin | Made in India |
| Usage/ Application | Industrial |
View Complete details
Product Brochure
| Usage/Application | Welding, Automobiles Industries |
| Purity | 99.99% |
| Packaging Size | 40 kg |
| Brand | Devi Industrial Gases |
| Form | Liquid |
| Bond Angle | 180 degree |
| Polarity | Non Polar |
| Packaging Type | SS Cylinder |
| Gas Type | Carbon Dioxide |
View Complete details
Product Brochure
| Usage/Application | Medical |
| Material | Seamless Steel |
| Cylinder Capacity | 47 Litre |
| Chemical Formula | Liquid |
| Color | Pink & Blue |
| Shape | Round |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Chemical Grade |
| Usage/Application | Gas Storage |
| Purity | 99.99% |
| Material | Stainless Steel |
| Gas Type | Cylinder |
| Cylinder Capacity | 47 ltrs |
| Pressure | High |
| Packaging Size | in cylinder 47 ltrs |
| Brand | Propane |
| Weight | 50 KGS |
View Complete details
| Grade | UHP |
| Type of Gas | Carbon Dioxide |
| Cylinder Size | 50 L |
| Usage/Application | Laboratory |
| Cylinder Material | Carbon Steel |
| Purity | 99.999 % |
View Complete details
| Cylinder Capacity | 50 L |
| Grade | UHP Grade |
| Purity | 99.999 % |
| Type | Pure Argon |
| Body Material | Mild Steel |
| Cylinder Material | Carbon Steel |
View Complete details
Minimum Order Quantity: 10 Cubic Meter
Product Brochure
| Grade | High Purity Grade |
| Usage/Application | Laser Cnc Machine |
| Packaging Size | 47L |
| Brand | High Pure Gas |
| Material | Gas |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Cubic Meter
Product Brochure
| Grade | Chemical Grade |
| Usage/Application | Medical |
| Capacity | 47 L |
| Brand | Devi Industrial Gases |
| Purity | 90% NITROGEN 10% HYDROGEN |
| Color | Colorless |
1. NHM (NITROGEN+HYDROGEN MIX) - 250/- CUBIC METER
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
View Complete details